<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tappymathematics.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tappymathematics.com/</loc>
		<lastmod>2026-07-01T11:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/Tappy-maths-illustration-1-main-header-v2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/Tappy-maths-illustration-1-main-header-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tappymathematics.com/about/</loc>
		<lastmod>2026-07-01T08:57:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://tappymathematics.com/about/research/</loc>
		<lastmod>2026-07-01T09:00:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://tappymathematics.com/about/using-our-work/</loc>
		<lastmod>2026-07-01T09:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/by-nc-sa.eu_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tappymathematics.com/about/who-we-are/</loc>
		<lastmod>2026-07-01T09:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/Lucy_Rycroft-Smith.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/Tilly_Flint-768x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/Sam_Hartburn-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/Maureen_Donnelly-691x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/Belle-Rycroft-Smith-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/Willow_Marler-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/Dan-Sullivan-e1781276143275-945x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tappymathematics.com/contact/</loc>
		<lastmod>2026-07-01T09:05:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://tappymathematics.com/resource-library/</loc>
		<lastmod>2026-07-01T09:07:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://tappymathematics.com/songs/gribbles-and-pops/</loc>
		<lastmod>2026-07-01T09:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/TappyMaths_1_GribblesAndPops_TITLE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tappymathematics.com/songs/nothing-has-a-name/</loc>
		<lastmod>2026-07-01T09:12:01+00:00</lastmod>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/TappyMaths_3_Zero_TITLE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tappymathematics.com/songs/pair-and-a-pair/</loc>
		<lastmod>2026-07-01T09:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/TappyMaths_2_Rectangles_TITLE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tappymathematics.com/songs/the-slow-and-fast-song/</loc>
		<lastmod>2026-07-01T09:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/TappyMaths_4_SlowAndFast_TITLE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tappymathematics.com/cookie-policy-uk/</loc>
		<lastmod>2026-07-01T09:24:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://tappymathematics.com/privacy-policy/</loc>
		<lastmod>2026-07-01T09:24:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://tappymathematics.com/songs/</loc>
		<lastmod>2026-07-01T09:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/cropped-tm-favicon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/TappyMaths_1_GribblesAndPops_TITLE-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/TappyMaths_3_Zero_TITLE-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/TappyMaths_2_Rectangles_TITLE-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tappymathematics.com/wp-content/uploads/2026/06/TappyMaths_4_SlowAndFast_TITLE-1024x576.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->